Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 69% |
| Average dewpoint | 12.3°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 139° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 17.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 09:00 |
| Maximum temperature | 23.0°C on day 01 at time 15:55 |
| Minimum temperature | 14.9°C on day 01 at time 07:12 |
| Maximum humidity | 83% on day 01 at time 07:11 |
| Minimum humidity | 48% on day 01 at time 14:30 |
| Maximum pressure | 1017.7 hPa on day 01 at time 09:21 |
| Minimum pressure | 1011.3 hPa on day 01 at time 04:08 |
| Maximum windspeed | 20.4 km/h on day 01 at time 00:26 |
| Maximum gust speed | 35.2 km/h from 135°( SE) on day 01 at time 01:39 |
| Maximum heat index | 25.0°C on day 01 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 19.8°C |
| Average humidity | 70% |
| Average dewpoint | 13.8°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 135° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 17.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 09:00 |
| Maximum temperature | 26.3°C on day 02 at time 16:41 |
| Minimum temperature | 13.6°C on day 02 at time 06:32 |
| Maximum humidity | 93% on day 02 at time 07:45 |
| Minimum humidity | 44% on day 02 at time 16:25 |
| Maximum pressure | 1013.0 hPa on day 02 at time 09:01 |
| Minimum pressure | 1006.4 hPa on day 02 at time 05:47 |
| Maximum windspeed | 14.8 km/h on day 02 at time 22:14 |
| Maximum gust speed | 33.3 km/h from 135°( SE) on day 02 at time 21:37 |
| Maximum heat index | 26.8°C on day 02 at time 16:48 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 20.1°C |
| Average humidity | 77% |
| Average dewpoint | 15.6°C |
| Average barometer | 1004.6 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 186° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 17.0 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 09:00 |
| Maximum temperature | 26.6°C on day 03 at time 16:36 |
| Minimum temperature | 14.0°C on day 03 at time 06:52 |
| Maximum humidity | 94% on day 03 at time 06:07 |
| Minimum humidity | 50% on day 03 at time 16:09 |
| Maximum pressure | 1008.2 hPa on day 03 at time 09:04 |
| Minimum pressure | 1002.5 hPa on day 03 at time 05:18 |
| Maximum windspeed | 9.3 km/h on day 03 at time 17:41 |
| Maximum gust speed | 16.7 km/h from 225°( SW) on day 03 at time 17:39 |
| Maximum heat index | 27.2°C on day 03 at time 16:34 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 28.7°C |
| Average humidity | 38% |
| Average dewpoint | 12.1°C |
| Average barometer | 997.2 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 12.0 km/h |
| Average direction | 10° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 17.0 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 09:00 |
| Maximum temperature | 34.8°C on day 04 at time 13:59 |
| Minimum temperature | 21.2°C on day 04 at time 09:01 |
| Maximum humidity | 78% on day 04 at time 09:03 |
| Minimum humidity | 20% on day 04 at time 16:24 |
| Maximum pressure | 1003.1 hPa on day 04 at time 09:10 |
| Minimum pressure | 993.1 hPa on day 04 at time 08:31 |
| Maximum windspeed | 24.1 km/h on day 04 at time 08:50 |
| Maximum gust speed | 33.3 km/h from 023°(NNE) on day 04 at time 08:50 |
| Maximum heat index | 33.5°C on day 04 at time 13:59 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 63% |
| Average dewpoint | 11.3°C |
| Average barometer | 998.5 hPa |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 15.0 km/h |
| Average direction | 349° ( N ) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 21.0 mm |
| Maximum rain per minute | 1.4 mm on day 05 at time 19:11 |
| Maximum temperature | 33.3°C on day 05 at time 12:50 |
| Minimum temperature | 11.3°C on day 05 at time 06:57 |
| Maximum humidity | 87% on day 05 at time 16:54 |
| Minimum humidity | 31% on day 05 at time 12:59 |
| Maximum pressure | 1006.9 hPa on day 05 at time 08:49 |
| Minimum pressure | 990.1 hPa on day 05 at time 12:05 |
| Maximum windspeed | 50.0 km/h on day 05 at time 12:59 |
| Maximum gust speed | 66.6 km/h from 360°( N ) on day 05 at time 12:46 |
| Maximum heat index | 32.6°C on day 05 at time 13:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 21.2°C |
| Average humidity | 63% |
| Average dewpoint | 13.0°C |
| Average barometer | 1004.7 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 52° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 17.0 mm |
| Maximum rain per minute | 1.4 mm on day 05 at time 19:11 |
| Maximum temperature | 34.8°C on day 04 at time 13:59 |
| Minimum temperature | 11.3°C on day 05 at time 06:57 |
| Maximum humidity | 94% on day 03 at time 06:07 |
| Minimum humidity | 20% on day 04 at time 16:24 |
| Maximum pressure | 1017.7 hPa on day 01 at time 09:20 |
| Minimum pressure | 990.1 hPa on day 05 at time 12:05 |
| Maximum windspeed | 50.0 kmh from 338°(NNW) on day 05 at time 12:59 |
| Maximum gust speed | 66.6 km/h from 360°( N ) on day 05 at time 12:46 |
| Maximum heat index | 33.5°C on day 04 at time 13:59 |
| Avg daily max temp | 28.8°C |
| Avg daily min temp | 15.0°C |
| Growing degrees days :55.4 | GDD |
| Corn growing degrees days | :96.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 11.5hrs |
ET :6.4 mm |
1092.0 W/M² |
9.0 uv |
| 02 10.0hrs |
ET :6.5 mm |
1111.0 W/M² |
8.7 uv |
| 03 08.3hrs |
ET :0.5 mm |
0.0 W/M² |
0.0 uv |
| 04 05.7hrs |
ET :4.9 mm |
1195.0 W/M² |
9.9 uv |
| 05 01.4hrs |
ET :5.3 mm |
1209.0 W/M² |
10.5 uv |
| Sunshine hours month to date 37.7 hrs |
| Sunshine hours year to date 241.3 hrs |