Trends as of 06/02/2012 at 20:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 19.0 | 0.0 | 1.9 | SSE | 58 | 1005.9 | 0.0 |
| 5 minutes ago | 19.2 | 0.0 | 0.0 | SSE | 58 | 1005.8 | 0.0 |
| 10 minutes ago | 19.4 | 0.0 | 0.0 | SSE | 57 | 1005.8 | 0.0 |
| 15 minutes ago | 19.6 | 0.0 | 0.0 | SSE | 55 | 1005.7 | 0.0 |
| 20 minutes ago | 19.7 | 0.0 | 0.0 | SSE | 55 | 1005.6 | 0.0 |
| 30 minutes ago | 20.1 | 0.0 | 1.9 | SSE | 53 | 1005.5 | 0.0 |
| 45 minutes ago | 20.7 | 0.0 | 3.7 | S | 54 | 1005.3 | 0.0 |
| 60 minutes ago | 21.9 | 3.7 | 11.1 | SSW | 49 | 1005.2 | 0.0 |
| 75 minutes ago | 21.9 | 0.0 | 1.9 | SSW | 40 | 1005.1 | 0.0 |
| 90 minutes ago | 22.9 | 3.7 | 9.3 | SW | 40 | 1004.9 | 0.0 |
| 105 minutes ago | 22.1 | 0.0 | 0.0 | SSW | 42 | 1004.9 | 0.0 |
| 120 minutes ago | 22.0 | 1.9 | 5.6 | SSW | 40 | 1004.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 05/02/2012 19:10 |
| Yest. | 4.0 mm | Week | 7.2 mm over last 7 days. |
| Month | 4.0 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 21.0 mm (8 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.5 °C at 17:05 | Max > 30 °C | 2 day(s) |
| Yest. | 33.3 °C at 12:44 | Max > 25 °C | 4 day(s) |
| Month | 34.8 °C on 04/02/2012 | Warmest day | 26.8 °C on 04/02/2012 |
| Year | 40.8 °C on 02/01/2012 | Warmest night | 28.2 °C on 05/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.4 °C at 09:00 | Min < 0 °C | 0 day(s) |
| Yest. | 11.3 °C at 06:45 | Min < -15 °C | 0 day(s) |
| Month | 11.3 °C on 06/02/2012 | Coldest day | 18.7 °C on 06/02/2012 |
| Year | 10.7 °C on 12/01/2012 | Coldest night | 16.0 °C on 06/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1007.1 hPa at 10:16 | Today | 15.4 °C at 09:00 |
| Yest. | 1006.9 hPa at 08:47 | Yest. | 11.3 °C at 06:45 |
| Month | 1017.7 hPa on 01/02/2012 | Month | 11.3 °C on 06/02/2012 |
| Year | 1020.9 hPa on 04/01/2012 | Year | 10.7 °C on 12/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 4.0 mm |
| Month | 29.1 mm | Month | 4.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1343 W/m2 at 12:36 | Today | 10.7 index at 13:49 |
| Yest. | 1209.0 W/m2 at 12:52 | Yest. | 10.5 index at 12:41 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 km/h SSE | |
| Gust | 0.0 km/h SSE | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.5 km/h WNW at 15:22 | |
| Yest. | 66.0 km/h at 12:43 | |
| Month | 66.6 km/h on 05/02/2012 | |
| Year | 66.6 km/h on 05/02/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.5 km/h SW at 14:33 | |
| Yest. | 51.2 km/h at 12:56 | |
| Month | 51.2 km/h on 05/02/2012 | |
| Year | 51.2 km/h on 05/02/2012 | |
| WIND RUN | ||
| Today | 27.07 km | |
| Month | 682.09 km | |
| Year | 4428.61 km | |
